Other Solar air heating project for Paint shop:
Company | Collector area | Fuel saved | CO2 emission reduction in 15 years |
---|---|---|---|
TI Cycles, Chennai | 297 m2 | 56 litre of SKO/day | 673 tonnes |
TAFE | 135 m2 | 32 litre of Furnace Oil | 384 tonnes |
L&T Pondicherry | 135 m2 | 38 litre of Furnace Oil | 456 tonnes |
SUN BEST’s Solar Dryers
Sun Best Solution
Benefits
SUN BEST’s Solar Dryers
Other Solar air heating project for Latex rubber tumble drying
Company | Collector area | Fuel saved | CO2 emission reduction in 15 years |
---|---|---|---|
TTK LIG, Chennai | 55.5 m2 | 12000 units of electricity/year | 77 tonnes |
TTK LIG, Virdhunagar | 293 m2 | 144000 units of electricity/year | 925 tonnes |
TTK LIG Pondicherry | 105000 m2 | 38 litre of Furnace Oil | 674 tonnes |
“ The solar hot air solution of M/S SUNBEST to auto sprayer in Calico leather factory, Kanpur sponsored by UNIDO has demonstrated the concept of clean technology to leather industry.“
Copyright ©2021 SUN BEST All Rights Reserved